AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| AMKR | Amkor Technology, Inc. | core | $35.29+3.6% | $21.0B | -46.3% | advanced-packaging |
| TSM | Taiwan Semiconductor Manufacturing Co. (ADR) | core | $362.62+0.8% | $1.9T | -10.4% | advanced-packaging · foundry-leading-edge |
| ASX | ASE Technology Holding Co., Ltd. (ADR) | watch | $32.52+2.2% | $82.0B | -6.6% | advanced-packaging |
| BESIY | BE Semiconductor Industries N.V. (ADR) | watch | $164.86+1.4% | $26.0B | -47.7% | hbm-memory · advanced-packaging |
| CAMT | Camtek Ltd. | watch | $98.42+3.6% | $8.5B | -41.2% | hbm-memory · advanced-packaging |
| ONTO | Onto Innovation Inc. | watch | $201.02+0.7% | $16.0B | -23.3% | hbm-memory · advanced-packaging |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.