AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | core | $212.84+0.9% | $70.0B | -8.3% | optical-interconnect |
| CRDO | Credo Technology Group Holding Ltd | core | $122.94-0.8% | $45.0B | -28.9% | optical-interconnect |
| FN | Fabrinet | core | $320.06+1.7% | $22.0B | -11.8% | optical-interconnect |
| LITE | Lumentum Holdings Inc. | core | $551.07-1.6% | $68.0B | -34.0% | optical-interconnect |
| MRVL | Marvell Technology, Inc. | core | $145.54-2.2% | $250.0B | -38.6% | optical-interconnect |
| ANET | Arista Networks, Inc. | watch | $193.94+4.0% | $213.0B | +6.0% | optical-interconnect |
| AAOI | Applied Optoelectronics, Inc. | speculative | $40.79-9.8% | $13.0B | -47.8% | optical-interconnect |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.