AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corporation | core | $262.74-2.0% | $89.0B | -7.0% | power-grid |
| ETN | Eaton Corporation plc | core | $338.34+0.4% | $152.0B | -5.8% | power-grid |
| GEV | GE Vernova Inc. | core | $772.22-1.0% | $260.0B | -5.7% | power-grid |
| VST | Vistra Corp. | core | $125.58-1.2% | $54.0B | -6.6% | power-grid |
| HUBB | Hubbell Incorporated | watch | $426.47+0.4% | $26.0B | -2.6% | power-grid |
| PWR | Quanta Services, Inc. | watch | $602.60+0.7% | $108.0B | -0.6% | power-grid |
| TLN | Talen Energy Corporation | watch | $360.18+1.5% | $18.0B | -6.9% | power-grid |
| CLF | Cleveland-Cliffs Inc. | speculative | $11.78+0.1% | $7.6B | -9.9% | power-grid |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.