AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AJNMY | Ajinomoto Co., Inc. (ADR) | core | $26.25+0.8% | $31.0B | -1.8% | substrates-materials |
| ENTG | Entegris, Inc. | core | $143.78+2.1% | $24.0B | -6.2% | substrates-materials |
| IBIDF | Ibiden Co., Ltd. | core | $40.30+0.0% | $43.0B | 0.0% | substrates-materials |
| SUOPY | SUMCO Corporation (foreign ordinary) | core | $25.01+1.6% | $9.3B | -7.8% | substrates-materials |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $11.28+0.2% | $27.0B | +0.4% | substrates-materials |
| MKKGY | Merck KGaA (ADR) | watch | $32.83-0.8% | $62.0B | +0.6% | substrates-materials |
| SHWDF | Resonac Holdings Corporation (foreign ordinary) | watch | $97.87-0.0% | $22.0B | 0.0% | substrates-materials |
| SHECY | Shin-Etsu Chemical Co., Ltd. | speculative | $17.22-0.4% | $85.0B | -4.9% | foundry-leading-edge · substrates-materials |
| TOKCF | Tokyo Ohka Kogyo Co., Ltd. (foreign ordinary) | speculative | $40.93-0.0% | $8.4B | 0.0% | substrates-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.