AllI · HBM & memory bandwidthII · Advanced packaging & CoWoSIII · Lithography & EUV opticsIV · Leading-edge foundryV · Power, grid & generationVI · Liquid cooling & thermalVII · Optical interconnect & networkingVIII · Substrates, resist & wafer materialsIX · Accelerators & the capex layerX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | core | private | — | via AMZN, GOOGL, VCX | private-giants |
| GOOGL | Alphabet Inc. | core | $282.44+0.8% | $4.4T | -5.4% | accelerators-capex · private-giants |
| OPENAI | OpenAI Group PBC | core | private | — | via MSFT, SFTBY, VCX | private-giants |
| AMZN | Amazon.com, Inc. | watch | $267.74+3.8% | $2.6T | +0.1% | accelerators-capex · private-giants |
| CRWV | CoreWeave, Inc. | watch | $47.83-4.1% | $60.0B | -15.5% | private-giants |
| MSFT | Microsoft Corporation | watch | $508.29+0.4% | $2.8T | -2.8% | accelerators-capex · private-giants |
| SFTBY | SoftBank Group Corp. (unsponsored ADR) | watch | $10.44-4.8% | $270.0B | -11.5% | private-giants |
| VCX | The Fundrise Innovation Fund | speculative | $21.76-4.0% | — | -5.3% | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.